Sl.No. | Logo | Name of the Company | Final Selections |
---|---|---|---|
1 | ![]() | TCS | 130 |
2 | ![]() | ValueMomentum | 82 |
3 | ![]() | Mindtree Limited | 52 |
4 | ![]() | Accenture | 89 |
5 | ![]() | Infosys | 37 |
6 | ![]() | L&T Infotech | 35 |
7 | ![]() | Cognizant Technology Solutions | 40 |
8 | ![]() | Juspay Technologies Private Limited | 3 |
9 | ![]() | EPAM | 3 |
10 | ![]() | CtrlS | 15 |
11 | ![]() | Congruex Asia-Pacific LLP | 39 |
12 | ![]() | Nagarro | 15 |
13 | ![]() | Micron | 5 |
14 | ![]() | MedPlus | 27 |
15 | ![]() | Gemini Consulting & Services India Pvt Ltd | 22 |
16 | ![]() | Reliance Jio | 21 |
17 | ![]() | Pin Click | 21 |
18 | ![]() | ZenQ | 20 |
19 | ![]() | Practically | 13 |
20 | ![]() | Magnaquest Technologies Ltd. | 14 |
21 | ![]() | NTT Data | 14 |
22 | ![]() | Virtusa | 15 |
23 | ![]() | GreyCampus | 11 |
24 | ![]() | DSmart Systems Private Limited | 10 |
25 | ![]() | Caravan | 8 |
26 | ![]() | RAAM Group | 8 |
27 | ![]() | FACE | 8 |
28 | ![]() | Masters India IT Solution Pvt. Ltd. | 7 |
29 | ![]() | CharJet-EV | 6 |
30 | ![]() | Polmon Instruments Private Limited | 9 |
31 | ![]() | Multiplier IT Solutions India Pvt. Ltd. | 6 |
32 | ![]() | Indian Eagle Private Limited | 6 |
33 | ![]() | Veon Consulting | 5 |
34 | ![]() | Phable | 5 |
35 | ![]() | ELEATION | 5 |
36 | ![]() | Modak Analytics | 4 |
37 | ![]() | Global Edge Software Ltd. | 4 |
38 | ![]() | Revolve Engineers Pvt Ltd | 4 |
39 | ![]() | Hexaware Technologies | 3 |
40 | ![]() | Craftsvilla Handicrafts Pvt. Ltd. | 3 |
41 | ![]() | Forza Interiors Pvt. Ltd. | 3 |
42 | ![]() | Wipro | 3 |
43 | ![]() | Carigar Tools | 2 |
44 | ![]() | Aptroid Consulting (India) Pvt. Ltd. | 2 |
45 | ![]() | Riktam Technology Consulting Pvt. Ltd. | 2 |
46 | ![]() | Manomay Consultancy Services | 2 |
47 | ![]() | GTM&SONS Advisory Private Limited | 2 |
48 | ![]() | Planet Spark | 2 |
49 | ![]() | OXIDANE PLUS | 2 |
50 | ![]() | Innovacx Tech Labs Pvt. Ltd. | 2 |
51 | ![]() | Artech Info Systems Pvt. Ltd. | 2 |
52 | ![]() | IndiaMART InterMESH Ltd | 2 |
53 | ![]() | edWisor | 2 |
54 | ![]() | Whitehat Education Technology Pvt. Ltd. | 1 |
55 | ![]() | Berkadia Services India Private Limited | 1 |
56 | ![]() | Gati Ltd | 1 |
57 | ![]() | 24/7 Customer Pvt. Ltd. | 1 |
58 | ![]() | Medha Servo Drives Pvt. Ltd. | 1 |
59 | ![]() | Sutherland Global Services | 66 |
60 | ![]() | Synopsys | 1 |
61 | ![]() | JOTTER AI PVT. LTD. | 1 |
62 | ![]() | Medvarsity | 1 |
63 | ![]() | Pi Square Technologies | 1 |
64 | ![]() | Saama Technologies | 1 |
65 | ![]() | InMovidu Tech | 1 |
66 | ![]() | KPIT Technologies Limited | 1 |
67 | ![]() | Byju's | 1 |
68 | ![]() | MountBlue Technologies Private Limited | 1 |
69 | ![]() | THERMAX LIMITED | 1 |
70 | ![]() | Dooth Transmission | 89 |
Total | 1147 |
Note: 70% of our students have been placed on the campus and rest 30 % off the campus.