| Sl.No. | Logo | Name of the Company | Final Selections |
|---|---|---|---|
| 1 | ![]() | TCS | 75 |
| 2 | ![]() | Cognizant Technology Solutions | 49 |
| 3 | ![]() | Wipro Infrastructure Engineering | 30 |
| 4 | ![]() | Sintex-BAPL Ltd | 30 |
| 5 | ![]() | ValueMomentum | 26 |
| 6 | ![]() | DXC Technologies | 24 |
| 7 | ![]() | IBM | 18 |
| 8 | ![]() | NTT Data | 17 |
| 9 | ![]() | Extramarks | 28 |
| 10 | ![]() | Tech Mahindra | 15 |
| 11 | ![]() | Chegg India Pvt. Ltd. | 21 |
| 12 | ![]() | Acxiom Consulting Private Limited | 13 |
| 13 | ![]() | Techouts | 21 |
| 14 | ![]() | Genpact | 19 |
| 15 | ![]() | Visionary RCM Infotech (India) Pvt Ltd | 42 |
| 16 | ![]() | Pole to Win | 18 |
| 17 | ![]() | CtrlS | 8 |
| 18 | ![]() | Byju's | 12 |
| 19 | ![]() | Polmon Instruments Pvt. Ltd. | 10 |
| 20 | ![]() | Vistex Asia-Pacific Pvt. Ltd. | 10 |
| 21 | ![]() | Zensar Technologies Ltd. | 10 |
| 22 | ![]() | Infosys | 12 |
| 23 | ![]() | Magnaquest | 11 |
| 24 | ![]() | OPPO R&D | 6 |
| 25 | ![]() | Canara HSBC OBC Life Insurance | 8 |
| 26 | ![]() | EPAM Systems | 6 |
| 27 | ![]() | Multiplier Solutions | 10 |
| 28 | ![]() | Berkadia Services India Private Limited | 6 |
| 29 | ![]() | Sutherland Global Services Pvt. Ltd. | 80 |
| 30 | ![]() | LSN Software Services Pvt. Ltd. | 6 |
| 31 | ![]() | FACE | 6 |
| 32 | ![]() | Enggiser Consultancy Services | 4 |
| 33 | ![]() | SUBEX | 4 |
| 34 | ![]() | GGK Technologies Limited | 3 |
| 35 | ![]() | Apps Associates | 3 |
| 36 | ![]() | Jaro Education | 4 |
| 37 | ![]() | Newmark Knight Frank | 4 |
| 38 | ![]() | City Union Bank | 3 |
| 39 | ![]() | Siddharth Plast | 3 |
| 40 | ![]() | Enfragy Solutions India Pvt. Ltd. | 3 |
| 41 | ![]() | Thermax | RA |
| 42 | ![]() | Goldman Sachs | RA |
| 43 | ![]() | MAQ Software | 2 |
| 44 | ![]() | JusPay | RA |
| 45 | ![]() | Revolve Engineering | 2 |
| 46 | ![]() | Sure Energy Systems Pvt. Ltd. | 2 |
| 47 | ![]() | MOTILAL OSWAL | 3 |
| 48 | ![]() | Shriram Life Insurance | 2 |
| 49 | ![]() | Sri Sahin Tech Solutions | 60 |
| 50 | ![]() | Aliens Developers Pvt. Ltd. | 19 |
| 51 | ![]() | Coign Consultants Pvt. Ltd. | 17 |
| 52 | ![]() | MedPlus Health Services Pvt. Ltd. | 11 |
| 53 | ![]() | ELEATION | 10 |
| 54 | ![]() | Eidiko Systems Integrators | 9 |
| 55 | ![]() | GreyCampus | 8 |
| 56 | ![]() | REBATE PHARMA PRIVATE LIMITED | 8 |
| 57 | ![]() | Adani Group | 7 |
| 58 | ![]() | Scholar Scientific Services | 6 |
| 59 | ![]() | ValueLabs | 5 |
| 60 | ![]() | SilverPeak Global Pvt. Ltd. | 6 |
| 61 | ![]() | RAAM Group | 5 |
| 62 | ![]() | Aedee Design Studio | 4 |
| 63 | ![]() | DataBeat | 3 |
| 64 | ![]() | Johan Brown Publishing Pvt. Ltd. | 3 |
| 65 | ![]() | Vedantu Innovations Pvt. Ltd. | 2 |
| 66 | ![]() | Nestor Analytics | 2 |
| 67 | ![]() | mRoads India Pvt Ltd | 2 |
| 68 | ![]() | Diggi LTS (Khumbu Systems) | 2 |
| 69 | ![]() | Modak Analytics | 2 |
| 70 | ![]() | Adtran Networks India Pvt Ltd | 2 |
| 71 | ![]() | HCL Technologies | 2 |
| 72 | ![]() | Medvarsity Online Limited | 2 |
| 73 | ![]() | Svelte Belle | 2 |
| 74 | ![]() | Zen3 Info Solutions | 1 |
| 75 | ![]() | Saras Solutions India Pvt Ltd | 1 |
| 76 | ![]() | Veon Consulting Pvt Ltd | 1 |
| 77 | ![]() | Sai Manga Digital | 1 |
| 78 | ![]() | Wipro Limited | 1 |
| 79 | ![]() | UrbanRider | 1 |
| 80 | ![]() | ZENQ | 1 |
| 81 | ![]() | Rythmos India Pvt. Ltd. | 1 |
| 82 | ![]() | Vertafore India Private Limited | 1 |
| 83 | ![]() | Efftronics Systems Pvt. Ltd. | 1 |
| 84 | ![]() | INDWELL | 1 |
| 85 | ![]() | Amazon | 1 |
| 86 | ![]() | Invesco | 1 |
| 87 | ![]() | WNS Global Services | RA |
| 88 | ![]() | Smart Tree | RA |
| 89 | ![]() | Toppr Technologies Pvt. Ltd. | RA |
| 90 | ![]() | NCR Corporation | RA |
| 91 | ![]() | Keka Technologies Pvt. Ltd. | RA |
| 92 | ![]() | Redpine Signals India Pvt Ltd. | RA |
| 93 | ![]() | Galore Networks Pvt Ltd | 21 |
| 94 | ![]() | PEERS ALLEY | 6 |
| 95 | ![]() | TTEC Digital, LLC | 2 |
| Total | 932 |
Note: 70% of our students have been placed on the campus and rest 30 % off the campus.