| 1 | Name of Teaching Staff | Raghubir Singh Salaria | ![]() |
|
| Designation | Professor | |||
| 2 | Date of Birth | April 10, 1962 | ||
| 3 | Unique ID | 1-9611766850 | ||
| 4 | Education Qualifications | Name of the Degree | Class | Grade |
| UG | BSc (Non-Medical) | 1st | 60.92% | |
| PG | MSc (Physics) | 1st | 64.33% | |
| MTech (Computer Applications) | 1st | 8.78 CGPA | ||
| Ph.D | Ongoing | -- | -- | |
| Other | PG Diploma in Computer Science | 1st | 74.60% | |
| 5 | Work Experience | |||
| Teaching | 34 years 10 months | |||
| Research | - | |||
| Industry | 01 year | |||
| Others | 35 years 10 month | |||
| 6 | Area of Specialization | Programming Languages, Object-Oriented Programming, Data Structures & Algorithms | ||
| 7 | Courses taught at |
Programming for Problem Solving, Data Structures, Design & Analysis of Algorithms, Computer Organisation & Architecture, Digital System Design, Microprocessor & Its Applications, ObjectOriented Programming Using C++, Programming in Java, Programming in Python, Computer Graphics, Data Communication and Computer Networks, Software Engineering, Software Quality Metrics. | ||
| 8 | Research guidance | |||
| No. of papers published | National Journals: NIL | International Journals: 01 | ||
| National Conference: NIL | International Conference: 01 | |||
| Completed | Ongoing | |||
| Master | 05 | - | ||
| Ph.D. | - | - | ||
| 9 | Projects Carried Out | NIL | ||
| 10 | Patents (Filed & Granted) | 05 (Published) | ||
| 11 | Technology Transfer | NIL | ||
| 12 | Research Publications (No. of papers published in National / International Journals / Conferences) | 04 | ||
| 13 | No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | 05 | ||
| 1. Programming for Problem Solving with Python, Khanna Publishers, 978-93-92549-04-5, 2022. | ||||
| 2. Fundamentals of Computer & Information Technology, Khanna Publishers, 978-93-92549-10-6, 2022. | ||||
| 3. Foundations of Discrete Mathematics for Computer Science, Khanna Publishers, 978-93-92549-11-3, 2022. | ||||
| Data Structures - A Visual Approach, Khanna Publishers, 978-93-92549-45-8, 2023. | ||||
| 5. An Intelligent Textbook on Programming in Java, Khanna Publishers, 978-93-92549-81-6, 2023 | ||||
Plot No.B2, 2nd Floor, Above Bata Showroom, Vikrampuri Colony, Kharkhana Road, Sec-500 009, Telangana INDIA
Campus AddressIbrahimpatnam, R. R. Dist, Hyderabad - 501506, TELANGANA, INDIA
For student certificate verification, Please contact
GNITC (Guru Nanak Institutions Technical Campus) Mail Id: exams.gnitc@gniindia.org
GNIT (Guru Nanak Institute of Technology) Mail Id: exams.gnit@gniindia.org
For international admission inquiries, please contact us at adadmissions@gniindia.org.
Copyright © 2022 Guru Nanak Institutions. All Rights Reserved. Designed By: Pencap Media.