Computer Society of India (CSI) institution registration happened in the year 2018.
Faculty Membership details:
2021-2024 | |||
1 | Dr. J. Rajeshwar | Professor & HoD | CSE |
2 | Dr. Tarique Hussain | Professor & HoD | IT |
3 | Ms. Rajashree Sutrawe | Associate Professor | CSE |
CSI Coordinator for 2022: Ms. Rajashree Sutrawe, Associate Professor, CSE
Students Registration details:
S.No. | Year | No. of students registered |
1 | 2019 | 75 |
2 | 2020 | 75 |
3 | 2021 | 75 |
4 | 2022 | 150 |
Student Coordinators List for 2022:
S.No. | Name of the student | RNo | Section |
1 | Mr. Satwik | 20WJ1A05N2 | CSE |
2 | Mr. Ashwini | 20WJ1A6960 | IoT |
3 | Mr. M. Ashish | 20WJ1A6903 | IoT |
4 | Ms.G. Ramya | 20WJ1A6916 | IoT |
5 | Ms. M. Sai Pranavi | 20WJ1A6928 | IoT |
6 | Mr. G.Vamshi | 20WJ1A6914 | IoT |
7 | Ms. Y. Gayathri | 20WJ1A6959 | IoT |
8 | Mr. M. Sri Harsha | 20WJ1A6931 | IoT |
9 | Ms. Mrudula | 20WJ1A1211 | IT |
10 | Ms. Bhavana | 20WJ1A1250 | IT |
Students List 2022:
S.No. | R.No. | Name | Valid upto |
1 | 20WJ1A0501 | A UDAY KUMAR GOUD | 22nd Apr 2023 |
2 | 20WJ1A0504 | ADARSH PAUL REDDY JANAGARI | 22nd Apr 2023 |
3 | 20WJ1A0511 | AMARACHINTA AKSHAY | 22nd Apr 2023 |
4 | 20WJ1A0512 | AMBATI KARTHIK RAJU | 22nd Apr 2023 |
5 | 20WJ1A0520 | B MANISHWAR REDDY | 22nd Apr 2023 |
6 | 20WJ1A0522 | B PRAVEEN KUMAR | 22nd Apr 2023 |
7 | 20WJ1A0524 | BALAGONI SHRAVAN | 22nd Apr 2023 |
8 | 20WJ1A0528 | BANDAVARAM RISHIKA | 22nd Apr 2023 |
9 | 20WJ1A0529 | BANOTH SHIVA SHANKAR NAYAK | 22nd Apr 2023 |
10 | 20WJ1A0531 | BATTULA VAMSHIDHAR REDDY | 22nd Apr 2023 |
11 | 20WJ1A0567 | DOSADA DEEKSHITHA | 22nd Apr 2023 |
12 | 20WJ1A0570 | ELLENDULA SRI RAM | 22nd Apr 2023 |
13 | 20WJ1A0583 | GADHE SHARAN | 22nd Apr 2023 |
14 | 20WJ1A0591 | GONELLA VEERA VENKATA RAGHAVA DURGA PAVAN | 22nd Apr 2023 |
15 | 20WJ1A05B2 | JANGA THANMAY REDDY | 22nd Apr 2023 |
16 | 20WJ1A05C0 | KAKKIRENI SAI MOURYA | 22nd Apr 2023 |
17 | 20WJ1A05C2 | KALIMALA SHARATH CHANDRA | 22nd Apr 2023 |
18 | 20WJ1A05D7 | KESHETTY RAJEEV | 22nd Apr 2023 |
19 | 20WJ1A05H6 | MARKA UDAY KIRAN | 22nd Apr 2023 |
20 | 20WJ1A05H7 | MARNENI TONY DYLIN | 22nd Apr 2023 |
21 | 20WJ1A05N2 | POTHAGARI SAI SATHVIK | 22nd Apr 2023 |
22 | 20WJ1A05V0 | V SAI KARTHEEK | 22nd Apr 2023 |
23 | 20WJ1A1202 | AKULA TARUNSAI | 22nd Apr 2023 |
24 | 20WJ1A1206 | ANNAM DINESH REDDY | 22nd Apr 2023 |
25 | 20WJ1A1211 | CHEMBETI MRUDULA | 22nd Apr 2023 |
26 | 20WJ1A1216 | GADAGONI UDAY KUMAR | 22nd Apr 2023 |
27 | 20WJ1A1250 | UNDELA BHAVANA | 22nd Apr 2023 |
28 | 20WJ1A1251 | VAJJALA NARESH | 22nd Apr 2023 |
29 | 20WJ1A1255 | VARSHIT A | 22nd Apr 2023 |
30 | 20WJ1A6202 | ADEPU RAJU | 22nd Apr 2023 |
31 | 20WJ1A6203 | AMBRUT VARSHNI | 22nd Apr 2023 |
32 | 20WJ1A6210 | CHANDA APOORVA JYOTHI RAJA SRI | 22nd Apr 2023 |
33 | 20WJ1A6213 | D SUJAN KUMAR | 22nd Apr 2023 |
34 | 20WJ1A6214 | DANDA NANI | 22nd Apr 2023 |
35 | 20WJ1A6215 | DHANAVATH SANTHOSH | 22nd Apr 2023 |
36 | 20WJ1A6240 | MOHAMMED SHAHID AMAAN | 22nd Apr 2023 |
37 | 20WJ1A6252 | RISHABH SINGH | 22nd Apr 2023 |
38 | 20WJ1A6253 | S ANMOL SINGH | 22nd Apr 2023 |
39 | 21WJ5A6206 | TRUPTI THAKUR | 22nd Apr 2023 |
40 | 20WJ1A6601 | ADVIK ATHELLI | 22nd Apr 2023 |
41 | 20WJ1A6602 | ALE SHUSHRUTHA | 22nd Apr 2023 |
42 | 20WJ1A6605 | ATHINARAPU SHYAMALA | 22nd Apr 2023 |
43 | 20WJ1A6606 | BANDARU SAI SATHWIK | 22nd Apr 2023 |
44 | 20WJ1A6610 | BODDUPALLI TEJA | 22nd Apr 2023 |
45 | 20WJ1A6611 | CHAMAKURI PRANAVI | 22nd Apr 2023 |
46 | 20WJ1A6613 | CHOUDAVARAM ANANYA | 22nd Apr 2023 |
47 | 20WJ1A6614 | DEVULAPALLI KARTHIKEYA | 22nd Apr 2023 |
48 | 20WJ1A6624 | KAMBALAPALLY SAI VARUN REDDY | 22nd Apr 2023 |
49 | 20WJ1A6625 | KANCHARLA SAI SURAJ REDDY | 22nd Apr 2023 |
50 | 20WJ1A6627 | KANDKOOR SANJANA REDDY | 22nd Apr 2023 |
22 | 20WJ1A6628 | KASIREDDY CHANDRAKIRAN REDDY | 22nd Apr 2023 |
23 | 20WJ1A6631 | LUNAVATH SRIKANTH | 22nd Apr 2023 |
24 | 20WJ1A6636 | MEDIPALLI SHREE KEERTHI | 22nd Apr 2023 |
25 | 20WJ1A6641 | NANDISHETTY MAHESH KUMAR | 22nd Apr 2023 |
26 | 20WJ1A6642 | OLETI PAVAN SHANKAR | 22nd Apr 2023 |
27 | 20WJ1A6644 | PARSHAVENI SHIVA KARTHIK | 22nd Apr 2023 |
28 | 20WJ1A6645 | POOJA MUDUGANTI | 22nd Apr 2023 |
29 | 20WJ1A6646 | PRAVALIKA REDDY KADARI | 22nd Apr 2023 |
30 | 20WJ1A6647 | PULLURI SUSHANTAN RAO | 22nd Apr 2023 |
31 | 20WJ1A6650 | SHAIK NAYEEM AHMED | 22nd Apr 2023 |
32 | 20WJ1A6652 | SWANTH ANKITH KUMAR | 22nd Apr 2023 |
33 | 20WJ1A6653 | T KOUSHIK REDDY | 22nd Apr 2023 |
34 | 20WJ1A6657 | U BHAVANA | 22nd Apr 2023 |
35 | 20WJ1A6659 | YALAMARTHY YOJASWI | 22nd Apr 2023 |
36 | 20WJ1A6660 | YAMA ANISH GUPTA | 22nd Apr 2023 |
37 | 21WJ5A6603 | JONNALAGADDA JOSEPH | 22nd Apr 2023 |
38 | 21WJ5A6604 | NAINI ANJALI | 22nd Apr 2023 |
39 | 21WJ5A6605 | SHAIK FAYAZ | 22nd Apr 2023 |
40 | 21WJ5A6606 | THALLURI SRAVAN KUMAR | 22nd Apr 2023 |
41 | 20WJ1A6704 | AYACHITULA SHASHI KRISHNA | 22nd Apr 2023 |
42 | 20WJ1A6705 | BADDAM RATAN | 22nd Apr 2023 |
43 | 20WJ1A6708 | CHEGONI GOPIKRISHNA | 22nd Apr 2023 |
44 | 20WJ1A6709 | CHERIPALLY THARUN | 22nd Apr 2023 |
45 | 20WJ1A6710 | CHIGULLA BHAVANI | 22nd Apr 2023 |
46 | 20WJ1A6711 | CHOUTI HARITHA | 22nd Apr 2023 |
47 | 20WJ1A6715 | GORLA KEERTHI CHANDANA | 22nd Apr 2023 |
48 | 20WJ1A6721 | JALIGAMA VENKATESH | 22nd Apr 2023 |
49 | 20WJ1A6722 | JINDAM SRIHITHA | 22nd Apr 2023 |
50 | 20WJ1A6724 | KATHRAM BHAVANI | 22nd Apr 2023 |
51 | 20WJ1A6727 | KULLA BHARGAVA RAM | 22nd Apr 2023 |
52 | 20WJ1A6728 | KUNTA SAI THEJA | 22nd Apr 2023 |
53 | 20WJ1A6729 | MADAVARAM MANI VENKATT | 22nd Apr 2023 |
54 | 20WJ1A6732 | MANNE PRIYARAJ | 22nd Apr 2023 |
55 | 20WJ1A6734 | MARELLI SHIVANI | 22nd Apr 2023 |
56 | 20WJ1A6735 | MUDAVATH KUMAR | 22nd Apr 2023 |
57 | 20WJ1A6736 | MUKTHAVARAM MEGHANA | 22nd Apr 2023 |
58 | 20WJ1A6737 | MUNDRATHI SOUMITHA | 22nd Apr 2023 |
59 | 20WJ1A6738 | MUTYALA ANJALI CHOUDARY | 22nd Apr 2023 |
60 | 20WJ1A6741 | ORA VAIBHAV | 22nd Apr 2023 |
61 | 20WJ1A6742 | PABBA VAISHNAVI | 22nd Apr 2023 |
62 | 20WJ1A6743 | PACHIKA SANJANA REDDY | 22nd Apr 2023 |
63 | 20WJ1A6744 | PALLERLAMUDI RAHUL | 22nd Apr 2023 |
64 | 20WJ1A6745 | PARIMI JAHNAVI RANGASAI | 22nd Apr 2023 |
65 | 20WJ1A6746 | PASNOOR SHREYA | 22nd Apr 2023 |
66 | 20WJ1A6748 | PONNAM SRIRAM | 22nd Apr 2023 |
67 | 20WJ1A6755 | VAINALA DIKSHITH | 22nd Apr 2023 |
68 | 20WJ1A6758 | YADLA VENNELA | 22nd Apr 2023 |
69 | 20WJ1A6759 | YALLAVULA JAGRUTHI | 22nd Apr 2023 |
70 | 20WJ1A6760 | YELAMA REDDY AISHWARYA | 22nd Apr 2023 |
71 | 21WJ5A6704 | MADDURI POOJITHA | 22nd Apr 2023 |
72 | 20WJ1A6902 | ADDANKI SHIVA SAI | 22nd Apr 2023 |
73 | 20WJ1A6903 | ASHISH MUPPIDI | 22nd Apr 2023 |
74 | 20WJ1A6905 | BALGURI HARSHITHA | 22nd Apr 2023 |
75 | 20WJ1A6906 | BALINI SATHWIK REDDY | 22nd Apr 2023 |
76 | 20WJ1A6910 | CHINTHIREDDY VISHWANATH REDDY | 22nd Apr 2023 |
77 | 20WJ1A6911 | DARGA NITHIN SAI | 22nd Apr 2023 |
78 | 20WJ1A6913 | PAPPU GANESH | 22nd Apr 2023 |
79 | 20WJ1A6914 | GANAMONI VAMSHI | 22nd Apr 2023 |
80 | 20WJ1A6915 | GOPATHI DEEPTHISRI | 22nd Apr 2023 |
81 | 20WJ1A6916 | GORANTI RAMYA | 22nd Apr 2023 |
82 | 20WJ1A6917 | GOTTEMUKULA HADASSAH MERCY | 22nd Apr 2023 |
83 | 20WJ1A6920 | JINKALA SAI SUDEEP | 22nd Apr 2023 |
84 | 20WJ1A6921 | KANAPARTHI NIKHIL | 22nd Apr 2023 |
85 | 20WJ1A6922 | KANCHARLA SHRAVYA REDDY | 22nd Apr 2023 |
86 | 20WJ1A6924 | KETHAVATH THARUN NAYAK | 22nd Apr 2023 |
87 | 20WJ1A6925 | KUNKUMALLA SHIVA SAI KRISHNA | 22nd Apr 2023 |
88 | 20WJ1A6926 | KUNREDDY MANOHAR REDDY | 22nd Apr 2023 |
89 | 20WJ1A6928 | M SAI PRANAVI | 22nd Apr 2023 |
90 | 20WJ1A6930 | MATTA BALA VENKAT GOUD | 22nd Apr 2023 |
91 | 20WJ1A6931 | MELAM SRI HARSHA | 22nd Apr 2023 |
92 | 20WJ1A6932 | MIRYALA MANIDEEP SAI | 22nd Apr 2023 |
93 | 20WJ1A6933 | POTTURI LEELA BHARGAVI | 22nd Apr 2023 |
94 | 20WJ1A6934 | N VAMSHI VARDHAN REDDY | 22nd Apr 2023 |
95 | 20WJ1A6935 | PADMAWAR SRIJA | 22nd Apr 2023 |
96 | 20WJ1A6936 | PAMPATI ARUN | 22nd Apr 2023 |
97 | 20WJ1A6938 | PARSA AKHIL | 22nd Apr 2023 |
98 | 20WJ1A6939 | PATWARI JAYANTH | 22nd Apr 2023 |
99 | 20WJ1A6941 | PENDOTA ALEKHYA | 22nd Apr 2023 |
100 | 20WJ1A6942 | PENDOTI KAVYA | 22nd Apr 2023 |
101 | 20WJ1A6944 | POLU KAVYA SRI | 22nd Apr 2023 |
102 | 20WJ1A6945 | PULLURI KOUSHIK | 22nd Apr 2023 |
103 | 20WJ1A6946 | PUNUGOTI SATHVIKA | 22nd Apr 2023 |
104 | 20WJ1A6947 | SHEELAM SAI ANIRUDH REDDY | 22nd Apr 2023 |
105 | 20WJ1A6949 | SURVI BALA VAISHNAVI | 22nd Apr 2023 |
106 | 20WJ1A6950 | T HARSHITA | 22nd Apr 2023 |
107 | 20WJ1A6951 | THALLA RISHITHA | 22nd Apr 2023 |
108 | 20WJ1A6952 | UGRAWAI VINEETH GOUD | 22nd Apr 2023 |
109 | 20WJ1A6953 | V RAJINI | 22nd Apr 2023 |
110 | 20WJ1A6954 | VAVILALA KALYAN SRINIVAS | 22nd Apr 2023 |
111 | 20WJ1A6955 | VENNAPUSA THARUN KUMAR REDDY | 22nd Apr 2023 |
112 | 20WJ1A6956 | VINAY GOUD CHEPURI | 22nd Apr 2023 |
113 | 20WJ1A6957 | VOLLALA VIHA | 22nd Apr 2023 |
114 | 20WJ1A6958 | VUDEM SUMANTH REDDY | 22nd Apr 2023 |
115 | 20WJ1A6959 | YARAGANABOINA GAYATHRI | 22nd Apr 2023 |
116 | 20WJ1A6960 | YELLIMETI ASHWINI | 22nd Apr 2023 |
117 | 21WJ5A6901 | BAIRI SIDDHARTHA | 22nd Apr 2023 |
118 | 21WJ5A6902 | GANTAM VARUN | 22nd Apr 2023 |
119 | 21WJ5A6903 | GOURAVARAM KAVYA | 22nd Apr 2023 |
120 | 21WJ5A6904 | LAVUDYA HARI PRASAD | 22nd Apr 2023 |
121 | 21WJ5A6905 | MADAS BHARADWAJ | 22nd Apr 2023 |
122 | 20WJ1A0501 | A UDAY KUMAR GOUD | 22nd Apr 2023 |
123 | 20WJ1A0504 | ADARSH PAUL REDDY JANAGARI | 22nd Apr 2023 |
124 | 20WJ1A0511 | AMARACHINTA AKSHAY | 22nd Apr 2023 |
125 | 20WJ1A0512 | AMBATI KARTHIK RAJU | 22nd Apr 2023 |
126 | 20WJ1A0520 | B MANISHWAR REDDY | 22nd Apr 2023 |
127 | 20WJ1A0522 | B PRAVEEN KUMAR | 22nd Apr 2023 |
128 | 20WJ1A0524 | BALAGONI SHRAVAN | 22nd Apr 2023 |
129 | 20WJ1A0528 | BANDAVARAM RISHIKA | 22nd Apr 2023 |
130 | 20WJ1A0529 | BANOTH SHIVA SHANKAR NAYAK | 22nd Apr 2023 |
131 | 20WJ1A0531 | BATTULA VAMSHIDHAR REDDY | 22nd Apr 2023 |
132 | 20WJ1A0567 | DOSADA DEEKSHITHA | 22nd Apr 2023 |
133 | 20WJ1A0570 | ELLENDULA SRI RAM | 22nd Apr 2023 |
134 | 20WJ1A0583 | GADHE SHARAN | 22nd Apr 2023 |
135 | 20WJ1A0591 | GONELLA VEERA VENKATA RAGHAVA DURGA PAVAN | 22nd Apr 2023 |
136 | 20WJ1A05B2 | JANGA THANMAY REDDY | 22nd Apr 2023 |
137 | 20WJ1A05C0 | KAKKIRENI SAI MOURYA | 22nd Apr 2023 |
138 | 20WJ1A05C2 | KALIMALA SHARATH CHANDRA | 22nd Apr 2023 |
139 | 20WJ1A05D7 | KESHETTY RAJEEV | 22nd Apr 2023 |
140 | 20WJ1A05H6 | MARKA UDAY KIRAN | 22nd Apr 2023 |
141 | 20WJ1A05H7 | MARNENI TONY DYLIN | 22nd Apr 2023 |
142 | 20WJ1A05N2 | POTHAGARI SAI SATHVIK | 22nd Apr 2023 |
143 | 20WJ1A05V0 | V SAI KARTHEEK | 22nd Apr 2023 |
144 | 20WJ1A1202 | AKULA TARUNSAI | 22nd Apr 2023 |
145 | 20WJ1A1206 | ANNAM DINESH REDDY | 22nd Apr 2023 |
146 | 20WJ1A1211 | CHEMBETI MRUDULA | 22nd Apr 2023 |
147 | 20WJ1A1216 | GADAGONI UDAY KUMAR | 22nd Apr 2023 |
148 | 20WJ1A1250 | UNDELA BHAVANA | 22nd Apr 2023 |
149 | 20WJ1A1251 | VAJJALA NARESH | 22nd Apr 2023 |
150 | 20WJ1A1255 | VARSHIT A | 22nd Apr 2023 |
Glimpses of the events:
Plot No.B2, 2nd Floor, Above Bata Showroom, Vikrampuri Colony, Kharkhana Road, Sec-500 009, Telangana INDIA
Campus AddressIbrahimpatnam, R. R. Dist, Hyderabad - 501506, TELANGANA, INDIA
Copyright © 2022 Guru Nanak Institutions. All Rights Reserved. Designed By: Pencap Media.
Admission Enquiry
Please Tell us your Query