B.PHARMACY | PHARM D | ||||||
---|---|---|---|---|---|---|
PERCENTAGE BRACKET | 59.99 & below | 60 to 64.99 | 65 to 69.99 | 70 to 74.99 | 75 to 79.99 | 80 & above |
FEES IN INR | 1,85,000/- | 1,48,000/- | 1,39,000/- | 1,30,000/- | 1,20,000/- | 1,11,000/- |
B TECH | M TECH | MBA | M PHARMA | ||||||
PERCENTAGE BRACKET | 59.99 & below | 60 to 64.99 | 65 to 69.99 | 70 to 74.99 | 75 to 79.99 | 80 & above |
FEES IN INR | 1,68,000/- | 1,35,000/- | 1,26,000/- | 1,18,000/- | 1,10,000/- | 1,01,000/- |
Plot No.B2, 2nd Floor, Above Bata Showroom, Vikrampuri Colony, Kharkhana Road, Sec-500 009, Telangana INDIA
Campus AddressIbrahimpatnam, R. R. Dist, Hyderabad - 501506, TELANGANA, INDIA
Copyright © 2022 Guru Nanak Institutions. All Rights Reserved. Designed By: Pencap Media.
Admission Enquiry
Please Tell us your Query