S. No. | Name of the Principal Investigator/Coordinator | Department | Funding Agency | Grant-in-aid (Rs. In lacs) | Title | Duration |
1 | Mr. B. Sateesh Kumar, | AERO | AICTE | 7.00 | Staff Development Program (SDP) on “Computational Fluid Dynamics Application in Aeronautical and Mechanical Engineering” | 28th May ,2012 to 9th June,2012 (2weeks) |
2 | Dr. G. Lakshmi Narayana, | ECE | AICTE | 7.00 | Staff Development Program on “Application of EDA tools for communication and signal processing” | 2nd July ,2012 to 14th July,2012 (2 weeks) |
3 | Dr. D. D. Sharma, Associate Director-SCA | MCA | AICTE | 5.00 | Summer Winter School Scheme(SWS) on “Software Project Management” | 22nd June - 2nd July, 2015 (2 weeks) |
4 | Dr. Dola Gobinda Padhan | EEE | DST -SERB | 1.00 | Workshop on “Advance Embedded Systems” | 11th & 12th –April, 2015 |
5 | Prof R K Singh | ECE | DST-SERB | 1.00 | International Conference on Innovations in Electronics and Communication Engineering (ICIECE-2015) | 24th & 25th July,2015 |
6 | Dr. K Vijaya Lakshmi | CSE | DST-SERB | 1.00 | Workshop on “Architecting Software for the cloud” | 16th & 18th July, 2015 |
7 | Prof M Venkata Ramana Reddy | Pharmacy | DST-SERB | 1.00 | International Conference on Innovations in Pharmaceutical Sciences(ICIPS-2016) | 29th & 30th July, 2016 |
8 | Dr H S Saini | CSE | DST - EDII | 1.00 | Entrepreneur Awareness Camp(EAC) | 8th & 10th Sept, 2016(organized 5 programs: ME, CSE&IT, EEE, Civil, Pharmacy students ) |
9 | Dr N Bhaskar | Chemistry | DST – SERB | 1.00 | Recent Advances in Polymer Technology and Industrial Applications (RAPTIA-2016) | 17th & 18th February, 2017 |
10 | Dr S V Ranganayakulu | ECE | DRDO | 0.50 | 6th International Conference on Innovations in Electronics & Communication Engineering (ICIECE – 2017) | 21st & 22nd July,2017 |
11 | Dr Rishi Sayal | CSE | DRDO | 0.50 | 5th International Conference on Innovations in Electronics and Communication Engineering (ICICSE-2017) | 18th & 19th August ,2017 |
12 | Ms Thayyaba Khatoon | IT | DRDO | 0.50 | 1st International Conference on Innovations in Information Technology (ICIIT-2017) | 18th & 19th August, 2017 |
13 | Dr. Rishi Sayal | IT | CSIR | 0.75 | 1st International Conference on Innovations in Information Technology (ICIIT-2017) | 18th & 19th August , 2017 |
14 | Dr H. S. Saini | CSE | DST- EDII | 1.00 | Entrepreneur Awareness Camp(EAC) | 21st August, 2017 to 3rd September,2017 (organized 5 programs: ECE, ME, Civil, Pharmacy students ) |
15 | Dr. S V Ranganayakulu | ECE | Ministry of Electronics and Information Technology | 2.00 | Workshop on Awareness on Intellectual Property Rights(IPR) | 15th & 16th, September ,2017 |
16 | Prof. R. K. Singh | ECE | ISRO | 0.50 | 7th International Conference on Innovations in Electronics & Communication Engineering (ICIECE – 2018) | 27th & 28th July, 2018 |
17 | Dr. P. Suresh | Pharmacy | ICMR | 0.70 | 3rd International Conference on Innovations in Pharmaceutical Sciences (ICIPS – 2018) | 3rd & 4th August, 2018 |
18 | Dr. H. S. Saini | CSE | DRDO | 0.50 | 7th International Conference on Innovations in Computer Science & Engineering (ICICSE-2018) | 17th & 18th August, 2018 |
19 | Dr. M. Harinatha Reddy Dr. T. Thirumalai | Mechanical | ICMR | 0.40 | Two Day National Level Seminar on 3D Printing Technology – Innovations in Clinical BIO Medical Field. | 31st Aug – 1st Sep,2018 |
20 | Dr J. Sugumar, | Professor in ECE, GNITC | Council of Scientific and Industrial Research (CSIR) | 1.0 | 8th International Conference on Innovations in Electronics and Communication Engineering (ICIECE-2019) | 3rd & 4th August, 2019 |
21 | Dr. J Rajeshwar | Professor and Head of CSE, GNITC | DST under ICPS special call for SC/ST | 9.0 | Faculty Development Program (FDP) on “Cyber security analysis and security for physical infrastructure” | April, 2019 |
22 | Dr. S. Madhu | Professor in CSE, GNITC | DST under ICPS special call for SC/ST | 7.0 | Three day workshop on “Intelligent Automation through Machine Learning” | April, 2019 |
23 | Dr. R. K. Singh | Professor in ECE, GNITC | AICTE | 5.0 | 8th International Conference in Electronics & Communication Engineering (ICIECE-2019) | 3rd - 4th August, 2019 |
24 | Dr. S. J. Sugumar | Professor in ECE, GNITC | CSIR | 1.0 | 8th International Conference in Electronics & Communication Engineering (ICIECE-2019) | 3rd - 4th August, 2019 |
25 | Dr. Rishi Sayal, | Professor in CSE, GNITC | CSIR | 1.0 | 7th International Conference in Computer Science & Engineering (ICICSE-2019) | 16th - 17th August, 2019 |
26 | Dr. Srinivas Kumar | Professor in MBA, GNITC | ICSSR-SRC | 0.40 | Workshop on Data Analytics in Management Sciences using SPSS (Statistical Package for Social Science) | 20th January, 2020 |
27 | Dr. Rishi Sayal, | Professor in CSE, GNITC | AICTE | 2.80667 | Short Term Training Program on Cyber Security and Block Chain Technology | September, 2020 |
28 | Dr. Emmanuel DK Meduri | Professor in MBA | AICTE | 2.79 | Short Term Training Program on “Emerging trends in digital analysis” | 10th December, 2020 |
29 | Dr. H S Saini | Professor, CSE | AICTE | 0.50 | 8th International Conference on Innovations in Computer Science and Engineering (ICICSE-2020) | 28th& 29th August’2020 |
30 | Dr. Md Rashid Mahmood | Professor, ECE | AICTE ISTE | 2.79 | Induction/Refresher Programme on Opportunity, Challenges and/Research Trends in Wireless Communication (WC) | Phase I – 12.03.2021 to 18.03.2021, Phase II – 23.04.2021 to 29.04.2021, Phase III – 24.05.2021 to 29.05.2021 |
31 | Dr. Rishi Sayal | Professor, CSE | AICTE ISTE | 2.79 | STTP on “Emerging Trends on IoT” | Phase I – 17.03.2021 to 23.03.2021, Phase II – 6.04.2021 to 12.04.2021, Phase III – 5.05.2021 to 11.05.2021 |
32 | Dr. Anjaiah Madrapu | Professor, ME | AICTE ATTAL FDP | 0.93 | ATTAL FDP on Classical Optimization Techniques in Manufacturing Systems (Elementary Level) Area: Engineering & Manufacturing Optimization | 16.06.2021 |
33 | Dr. Rishi Sayal | Professor, CSE | Council of Scientific and Industrial Research (CSIR) - | 0.10 | 9th International Conference in Computer Science & Engineering (ICICSE – 2021) | 3rd & 4th September, 2021 |
34 | Dr. S. V. Ranganayakulu | Dean R&D | Defense Research and Development Organization (DRDO) - | 0.50 | 9th International Conference in Electronics & Communication Engineering (ICIECE – 2021) | 13th & 14th August, 2021 |
Total Amount Sanctioned (in Rs) = 63.95667 Lakhs